Tuition Fee
Tuition fees for international students for the academic year 2011/2012 (fulltime studies)**
| Areas of Studies | Specialities | Fulltime Study (per 1 year in USD) | ||
| Bachelor | Specialist | Master | ||
| Specific Category | Quality assurance, standardization and certification (only for bachelor degree holders) | 2400 | 2500 | |
| Pedagogical Education | Professional Education. Textile, clothing and footwear industry technology | 2100 | 2200 | |
| Professional Education. Clothes designing | 2100 | |||
| Professional Education. Metrology, standardization and certification in machine constructing industry | 2100 | 2200 | 2400 | |
| Art | Design (clothing, fabric, interior etc.) | 3200 | 3300 | 3400 |
| Economics and Enterprise | Economical cybernetics | 1900 | 2000 | 2100 |
| Enterprise economy | 2400 | 2500 | 2600 | |
| Marketing | 2400 | 2500 | 2600 | |
| Finances and credit | 2400 | 2500 | 2600 | |
| Accounting and auditing | 2400 | 2500 | 2600 | |
| Management and Administration | Management | 2400 | ||
| Management, organisation and administration | 2500 | 2600 | ||
| Information Technology and Computer Engineering | Computer sciences | 2200 | ||
| Information technology in design | 2300 | 2400 | ||
| Automatics and Administration | Automation and computer-integrated technologies | 2100 | ||
| Automated administration of technological processes | 2200 | 2300 | ||
| Computer-integrated technological processes and productions | 2200 | 2300 | ||
| Mechanical Engineering and Material Processing | Mechanical engineering | 2100 | ||
| Equipment for textile, clothing, footwear and consumer services industries | 2200 | 2300 | ||
| Electrical Engineering and Electromechanics | Electromechanics | 2100 | ||
| Electrical household appliances | 2200 | 2300 | ||
| Electronic Engineering | Electronic equipment and systems | 2100 | ||
| Electronic systems | 2200 | 2300 | ||
| Metrology, Measuring Equipment and Data Measuring Technologies | Metrology and data measuring technologies | 2200 | ||
| Metrology, standardization and certification | 2200 | |||
| Metrology and measuring equipment | 2300 | 2400 | ||
| Chemical Technology and Engineering | Chemical technology | 2100 | ||
| Chemical engineering | 2200 | 2300 | ||
| Chemical technologies for processing of polymer materials and composites | 2200 | 2300 | ||
| Leather and fur processing technology | 2200 | 2300 | ||
| Fibre chemical technologies | 2200 | |||
| Textile chemistry and processing productions | 2200 | 2300 | ||
| Textile, Clothing and Footwear Industry | Technology and design for textile materials | 2100 | ||
| Technology for textile, clothing and footwear industry produce | 2100 | |||
| Clothing and Footwear Industry | Garment designing and technology | 2200 | 2300 | |
| Natural and chemical fibre spinning | 2200 | 2300 | ||
| Knitted wear technology and design | 2200 | 2300 | ||
| Footwear and leather produce design | 2200 | 2300 | ||
| Pharmaceutics | Pharmaceutics | 2100 | ||
| Technology of pharmaceutical remedies | 2200 | |||
| Consumer Services Industry | Domestic service | 2100 | ||
**Fees are shown in US Dollars for the whole academic year and are not changeable. Payment can be done once a year in advance or twice a year on a semester basis. Payments are accepted in UAH according to the official exchange rate actual on the day of payment.
Preliminary courses for international students - 1500 USD per academic year
Graduate course (PhD) - 5000 USD per academic year (3-year course)
Training course - 3000 USD per academic year
Professional development - 500 USD per month

